FORMAT Pro 2.0 Gleittür 4-tlg. mit Festfeldern
Technische Daten und Varianten
Höhe 1850 mm
Art.-Nr. FO06151…
Breite mm | Wannenein- | Wannenein- | Glasaußen- | Glasart | Silber Matt | Silber Hochglanz |
Art.-Nr. | Art.-Nr. | |||||
1200 | 1160-1210 | 1170-1220 | 1150-1200 | • | FO06151220001 | FO06151230001 |
•• | FO06151220002 | FO06151230002 | ||||
1230 | 1190-1240 | 1200-1250 | 1180-1230 | • | FO06151220003 | FO06151230003 |
•• | FO06151220004 | FO06151230004 | ||||
1250 | 1210-1260 | 1220-1270 | 1200-1250 | • | FO06151220005 | FO06151230005 |
•• | FO06151220006 | FO06151230006 | ||||
1300 | 1260-1310 | 1270-1320 | 1250-1300 | • | FO06151220007 | FO06151230007 |
•• | FO06151220008 | FO06151230008 | ||||
1350 | 1310-1360 | 1320-1370 | 1300-1350 | • | FO06151220009 | FO06151230009 |
•• | FO06151220010 | FO06151230010 | ||||
1400 | 1360-1410 | 1370-1420 | 1350-1400 | • | FO06151220011 | FO06151230011 |
•• | FO06151220012 | FO06151230012 | ||||
1430 | 1390-1440 | 1400-1450 | 1380-1430 | • | FO06151220013 | FO06151230013 |
•• | FO06151220014 | FO06151230014 | ||||
1450 | 1410-1460 | 1420-1470 | 1400-1450 | • | FO06151220015 | FO06151230015 |
•• | FO06151220016 | FO06151230016 | ||||
1500 | 1460-1510 | 1470-1520 | 1450-1500 | • | FO06151220017 | FO06151230017 |
•• | FO06151220018 | FO06151230018 | ||||
1550 | 1510-1560 | 1520-1570 | 1500-1550 | • | FO06151220019 | FO06151230019 |
•• | FO06151220020 | FO06151230020 | ||||
1600 | 1560-1610 | 1570-1620 | 1550-1600 | • | FO06151220021 | FO06151230021 |
•• | FO06151220022 | FO06151230022 | ||||
1650 | 1610-1660 | 1620-1670 | 1600-1650 | • | FO06151220023 | FO06151230023 |
•• | FO06151220024 | FO06151230024 | ||||
1700 | 1660-1710 | 1670-1720 | 1650-1700 | • | FO06151220025 | FO06151230025 |
•• | FO06151220026 | FO06151230026 | ||||
1750 | 1710-1760 | 1720-1770 | 1700-1750 | • | FO06151220027 | FO06151230027 |
•• | FO06151220028 | FO06151230028 | ||||
1800 | 1760-1810 | 1770-1820 | 1750-1800 | • | FO06151220029 | FO06151230029 |
•• | FO06151220030 | FO06151230030 | ||||
1830 | 1790-1840 | 1800-1850 | 1780-1830 | • | FO06151220031 | FO06151230031 |
•• | FO06151220032 | FO06151230032 | ||||
1850 | 1810-1860 | 1820-1870 | 1800-1850 | • | FO06151220033 | FO06151230033 |
•• | FO06151220034 | FO06151230034 | ||||
1900 | 1860-1910 | 1870-1920 | 1850-1900 | • | FO06151220035 | FO06151230035 |
•• | FO06151220036 | FO06151230036 | ||||
1950 | 1910-1960 | 1920-1970 | 1900-1950 | • | FO06151220037 | FO06151230037 |
•• | FO06151220038 | FO06151230038 | ||||
2000 | 1960-2010 | 1970-2020 | 1950-2000 | • | FO06151220039 | FO06151230039 |
•• | FO06151220040 | FO06151230040 | ||||
• ESG klar, •• ESG klar Clean |
Höhe 2000 mm
Art.-Nr. FO06150…
Breite mm | Wannenein- | Wannenein- | Glasaußen- | Glasart | Silber Matt | Silber Hochglanz |
Art.-Nr. | Art.-Nr. | |||||
1200 | 1160-1210 | 1170-1220 | 1150-1200 | • | FO06150230001 | FO06150240001 |
•• | FO06150230002 | FO06150240002 | ||||
1230 | 1190-1240 | 1200-1250 | 1180-1230 | • | FO06150230003 | FO06150240003 |
•• | FO06150230004 | FO06150240004 | ||||
1250 | 1210-1260 | 1220-1270 | 1200-1250 | • | FO06150230005 | FO06150240005 |
•• | FO06150230006 | FO06150240006 | ||||
1300 | 1260-1310 | 1270-1320 | 1250-1300 | • | FO06150230007 | FO06150240007 |
•• | FO06150230008 | FO06150240008 | ||||
1350 | 1310-1360 | 1320-1370 | 1300-1350 | • | FO06150230009 | FO06150240009 |
•• | FO06150230010 | FO06150240010 | ||||
1400 | 1360-1410 | 1370-1420 | 1350-1400 | • | FO06150230011 | FO06150240011 |
•• | FO06150230012 | FO06150240012 | ||||
1430 | 1390-1440 | 1400-1450 | 1380-1430 | • | FO06150230013 | FO06150240013 |
•• | FO06150230014 | FO06150240014 | ||||
1450 | 1410-1460 | 1420-1470 | 1400-1450 | • | FO06150230015 | FO06150240015 |
•• | FO06150230016 | FO06150240016 | ||||
1500 | 1460-1510 | 1470-1520 | 1450-1500 | • | FO06150230017 | FO06150240017 |
•• | FO06150230018 | FO06150240018 | ||||
1550 | 1510-1560 | 1520-1570 | 1500-1550 | • | FO06150230019 | FO06150240019 |
•• | FO06150230020 | FO06150240020 | ||||
1600 | 1560-1610 | 1570-1620 | 1550-1600 | • | FO06150230021 | FO06150240021 |
•• | FO06150230022 | FO06150240022 | ||||
1650 | 1610-1660 | 1620-1670 | 1600-1650 | • | FO06150230023 | FO06150240023 |
•• | FO06150230024 | FO06150240024 | ||||
1700 | 1660-1710 | 1670-1720 | 1650-1700 | • | FO06150230025 | FO06150240025 |
•• | FO06150230026 | FO06150240026 | ||||
1750 | 1710-1760 | 1720-1770 | 1700-1750 | • | FO06150230027 | FO06150240027 |
•• | FO06150230028 | FO06150240028 | ||||
1800 | 1760-1810 | 1770-1820 | 1750-1800 | • | FO06150230029 | FO06150240029 |
•• | FO06150230030 | FO06150240030 | ||||
1830 | 1790-1840 | 1800-1850 | 1780-1830 | • | FO06150230031 | FO06150240031 |
•• | FO06150230032 | FO06150240032 | ||||
1850 | 1810-1860 | 1820-1870 | 1800-1850 | • | FO06150230033 | FO06150240033 |
•• | FO06150230034 | FO06150240034 | ||||
1900 | 1860-1910 | 1870-1920 | 1850-1900 | • | FO06150230035 | FO06150240035 |
•• | FO06150230036 | FO06150240036 | ||||
1950 | 1910-1960 | 1920-1970 | 1900-1950 | • | FO06150230037 | FO06150240037 |
•• | FO06150230038 | FO06150240038 | ||||
2000 | 1960-2010 | 1970-2020 | 1950-2000 | • | FO06150230039 | FO06150240039 |
•• | FO06150230040 | FO06150240040 | ||||
• ESG klar, •• ESG klar Clean |
Maßanfertigung, max. Höhe 2050 mm
Art.-Nr. FO06152…
Wanneneinbaumaß mm | Glasart | Silber Matt | Silber Hochglanz |
Art.-Nr. | Art.-Nr. | ||
bis 1250 | • | FO06152560001 | FO06152570001 |
•• | FO06152560002 | FO06152570002 | |
1251-1850 | • | FO06152560003 | FO06152570003 |
•• | FO06152560004 | FO06152570004 | |
1851-2000 | • | FO06152560005 | FO06152570005 |
•• | FO06152560006 | FO06152570006 | |
• ESG klar, •• ESG klar Clean |
Falls Sie weiteres Zubehör oder Ersatzteile für Ihre FORMAT Produkte benötigen, wenden Sie sich bitte an Ihren Fachhändler.
Weitere Produktinfos/-varianten finden Sie im Datenblatt